Ad - 728x90

NYMEX Crude Oil (E) February 8, 2010
MonthSymbolLastChangeHighLowOpenPrevLast TradeLast Update
Jul 09 CL09N66.930 -2.620 69.890 66.250 69.890 69.550 12/06/08 22:00:00 12/10/08 06:02:03
Feb 10 CL10G75.280 0.440 76.020 74.480 74.540 74.840 10/31/08 13:01:01 10/31/08 13:01:02
Mar 10 CL10H75.830 0.510 76.500 75.340 75.550 75.320 10/31/08 13:01:01 10/31/08 13:01:02
Apr 10 CL10J76.090 0.320 76.840 75.710 76.110 75.770 10/31/08 13:01:01 10/31/08 13:01:02
May 10 CL10K77.050 0.810 77.050 76.060 76.060 76.240 10/31/08 13:01:01 10/31/08 13:01:02
Jun 10 CL10M77.380 0.670 77.870 76.720 76.740 76.710 10/31/08 13:01:01 10/31/08 13:01:01
Jul 10 CL10N77.860 0.760 77.900 77.130 77.850 77.100 10/31/08 13:01:01 10/31/08 13:01:01
Aug 10 CL10Q77.550 0.120 77.550 77.550 77.550 77.430 10/31/08 13:01:00 10/31/08 13:01:01
Sep 10 CL10U78.550 0.780 78.550 78.550 78.550 77.770 10/31/08 13:00:09 10/31/08 13:01:01
Dec 10 CL10Z79.020 0.110 80.080 78.720 78.750 78.910 10/31/08 13:01:00 10/31/08 13:01:00
Aug 12 CL12Q81.730 0.300 81.730 81.730 81.730 81.430 12/06/08 08:00:00 12/06/08 09:01:00
Sep 12 CL12U81.830 0.310 81.830 81.830 81.830 81.520 12/06/08 08:00:00 12/06/08 09:01:00
Oct 12 CL12V81.920 0.310 81.920 81.920 81.920 81.610 12/06/08 08:00:00 12/06/08 09:01:00
Nov 12 CL12X82.020 0.310 82.020 82.020 82.020 81.710 12/06/08 08:00:00 12/06/08 09:01:00
Jan 13 CL13F82.270 0.320 82.270 82.270 82.270 81.950 12/06/08 08:00:00 12/06/08 09:01:00
May 13 CL13K72.950 -1.080 72.950 72.950 72.950 74.030 12/05/08 05:01:07 12/05/08 06:00:09
Oct 13 CL13V73.500 -1.110 73.500 73.500 73.500 74.610 12/05/08 05:01:07 12/05/08 06:00:09
Dec 13 CL13Z74.150 0.410 74.150 73.900 73.900 73.740 12/05/08 06:01:02 12/05/08 06:01:02
Jan 14 CL14F73.860 -1.120 73.860 73.860 73.860 74.980 12/05/08 05:01:07 12/05/08 06:01:02
Feb 14 CL14G73.980 -1.130 73.980 73.980 73.980 75.110 12/05/08 05:01:07 12/05/08 06:01:02
Apr 14 CL14J74.220 -1.150 74.220 74.220 74.220 75.370 12/05/08 05:01:07 12/05/08 06:01:02
Aug 14 CL14Q74.700 -1.150 74.700 74.700 74.700 75.850 12/05/08 05:01:07 12/05/08 06:01:02
Oct 14 CL14V74.920 -1.170 74.920 74.920 74.920 76.090 12/05/08 05:01:07 12/05/08 06:01:02
Jun 17 CL17M78.580 -1.420 78.580 78.580 78.580 80.000 12/05/08 05:01:07 12/05/08 06:01:02
Jul 19 CL19N66.930 -2.620 69.890 66.250 69.890 69.550 12/06/08 21:00:00 10/31/08 13:01:02
Aug 19 CL19Q64.720 0.740 65.530 63.510 64.200 63.980 12/07/08 20:00:00 10/31/08 13:01:02
Sep 19 CL19U72.540 0.120 72.880 71.650 72.150 72.420 12/08/08 19:00:00 10/31/08 13:01:02
NYMEX Data Minimum 30 Minute Delay - Data provided by ddfplus.