| NYBOT Cotton (E) Pit* | September 9, 2010 | |||||||||
| Month | Symbol | Last | Change | High | Low | Open | Prev | Last Trade | Last Update | |
| Jul | 09 | CT09N | 57.030 | 2.320 | 57.030 | 55.100 | 55.100 | 54.710 | 12/07/08 09:00:00 | 12/10/08 06:01:06 |
| Oct | 10 | CT10V | 70.320 | 1.240 | 70.320 | 70.320 | 0.000 | 69.080 | 10/31/08 12:01:08 | 10/31/08 13:00:08 |
| Dec | 10 | CT10Z | 71.140 | 0.120 | 71.140 | 70.500 | 71.000 | 71.020 | 10/31/08 13:01:00 | 10/31/08 13:01:02 |
| Mar | 11 | CT11H | 72.820 | 1.260 | 72.500 | 72.500 | 72.500 | 71.560 | 10/31/08 12:00:01 | 10/31/08 13:00:08 |
| May | 11 | CT11K | 73.500 | 1.390 | 73.500 | 73.500 | 0.000 | 72.110 | 10/31/08 12:01:08 | 10/31/08 13:00:08 |
| Jul | 11 | CT11N | 74.000 | 1.300 | 74.000 | 74.000 | 0.000 | 72.700 | 10/31/08 12:01:08 | 10/31/08 13:00:08 |
| Oct | 11 | CT11V | 74.750 | 1.300 | 74.750 | 74.750 | 0.000 | 73.450 | 10/31/08 12:01:08 | 10/31/08 13:00:08 |
| Dec | 11 | CT11Z | 75.000 | 0.990 | 75.000 | 75.000 | 0.000 | 74.010 | 10/31/08 12:01:08 | 10/31/08 13:00:08 |
| Mar | 12 | CT12H | 77.000 | 0.990 | 77.000 | 77.000 | 0.000 | 76.010 | 10/31/08 12:01:08 | 10/31/08 13:00:08 |
| Jul | 19 | CT19N | 57.030 | 2.320 | 57.030 | 55.100 | 55.100 | 54.710 | 12/07/08 09:00:00 | 10/31/08 13:01:02 |
| Minimum 10 Minute Delay - Data provided by ddfplus. | ||||||||||



