| CME Milk Pit | September 8, 2010 | |||||||||
| Month | Symbol | Last | Change | High | Low | Open | Prev | Last Trade | Last Update | |
| Jun | 09 | DA09M | 9.930 | 0.000 | 9.930 | 9.930 | 0.000 | 9.930 | 12/07/08 06:00:00 | 12/10/08 06:01:05 |
| Jul | 09 | DA09N | 9.940 | 0.000 | 9.940 | 9.940 | 0.000 | 9.940 | 12/08/08 06:00:00 | 12/10/08 06:01:05 |
| Sep | 10 | DA10U | 15.480 | 0.050 | 15.480 | 15.430 | 0.000 | 15.430 | 10/31/08 12:01:03 | 10/31/08 12:01:05 |
| Oct | 10 | DA10V | 15.520 | 0.040 | 15.520 | 15.480 | 0.000 | 15.480 | 10/31/08 12:01:03 | 10/31/08 12:01:05 |
| Nov | 10 | DA10X | 15.550 | 0.030 | 15.550 | 15.520 | 0.000 | 15.520 | 10/31/08 12:01:03 | 10/31/08 12:01:05 |
| Dec | 10 | DA10Z | 15.670 | 0.010 | 15.670 | 15.660 | 0.000 | 15.660 | 10/31/08 12:01:03 | 10/31/08 12:01:05 |
| Jan | 11 | DA11F | 16.000 | 0.020 | 16.000 | 15.980 | 0.000 | 15.980 | 10/31/08 12:01:03 | 10/31/08 12:01:05 |
| Feb | 11 | DA11G | 15.980 | 0.000 | 15.980 | 15.980 | 0.000 | 15.980 | 10/31/08 12:01:03 | 10/31/08 12:01:05 |
| Mar | 11 | DA11H | 15.930 | 0.000 | 15.930 | 15.930 | 0.000 | 15.930 | 10/31/08 12:01:03 | 10/31/08 12:01:05 |
| Apr | 11 | DA11J | 16.030 | 0.000 | 16.030 | 16.030 | 0.000 | 16.030 | 10/31/08 12:01:03 | 10/31/08 12:01:05 |
| Jun | 19 | DA19M | 9.930 | 0.000 | 9.930 | 9.930 | 0.000 | 9.930 | 12/07/08 05:00:00 | 10/31/08 13:01:02 |
| Jul | 19 | DA19N | 9.940 | 0.000 | 9.940 | 9.940 | 0.000 | 9.940 | 12/08/08 05:00:00 | 10/31/08 13:01:02 |
| Aug | 19 | DA19Q | 11.220 | 0.000 | 11.220 | 11.220 | 0.000 | 11.220 | 12/09/08 06:00:00 | 10/31/08 13:01:02 |
| Sep | 19 | DA19U | 12.090 | 0.010 | 12.090 | 12.080 | 0.000 | 12.080 | 12/10/08 05:00:00 | 10/31/08 13:01:02 |
| Minimum 10 Minute Delay - Data provided by ddfplus. | ||||||||||



