| KCBOT Wheat (HRW) | September 8, 2010 | |||||||||
| Month | Symbol | Last | Change | High | Low | Open | Prev | Last Trade | Last Update | |
| Jul | 09 | KW09N | 550.500 | -13.250 | 550.500 | 550.500 | 0.000 | 563.750 | 12/07/08 14:00:00 | 12/10/08 06:01:05 |
| Sep | 10 | KW10U | 570.000 | 8.500 | 570.000 | 570.000 | 570.000 | 561.500 | 10/31/08 13:01:01 | 10/31/08 13:01:02 |
| Dec | 10 | KW10Z | 582.000 | 2.750 | 582.000 | 577.000 | 581.000 | 579.250 | 10/31/08 13:01:00 | 10/31/08 13:01:02 |
| Jul | 11 | KW11N | 610.000 | -9.250 | 611.000 | 610.000 | 610.000 | 619.250 | 10/31/08 13:00:09 | 10/31/08 13:01:02 |
| Jul | 19 | KW19N | 550.500 | -13.250 | 550.500 | 550.500 | 0.000 | 563.750 | 12/07/08 13:00:00 | 10/31/08 13:01:02 |
| Sep | 19 | KW19U | 456.500 | -10.250 | 456.500 | 456.500 | 0.000 | 466.750 | 12/09/08 13:00:00 | 10/31/08 13:01:02 |
| Minimum 10 Minute Delay - Data provided by ddfplus. | ||||||||||



