| CME Live Cattle Pit | September 8, 2010 | |||||||||
| Month | Symbol | Last | Change | High | Low | Open | Prev | Last Trade | Last Update | |
| Jun | 09 | LC09M | 82.525 | -2.100 | 85.000 | 81.625 | 84.400 | 84.625 | 12/07/08 06:00:00 | 12/10/08 06:01:04 |
| Oct | 10 | LC10V | 88.450 | -0.700 | 88.900 | 88.000 | 88.050 | 89.150 | 10/31/08 13:01:01 | 10/31/08 13:01:01 |
| Jun | 19 | LC19M | 82.525 | -2.100 | 85.000 | 81.625 | 84.400 | 84.625 | 12/07/08 05:00:00 | 10/31/08 13:01:02 |
| Aug | 19 | LC19Q | 82.675 | -1.975 | 84.600 | 81.650 | 84.300 | 84.650 | 12/09/08 06:00:00 | 10/31/08 13:01:02 |
| Minimum 10 Minute Delay - Data provided by ddfplus. | ||||||||||



