| CME Lean Hogs Pit | September 8, 2010 | |||||||||
| Month | Symbol | Last | Change | High | Low | Open | Prev | Last Trade | Last Update | |
| Jun | 09 | LH09M | 57.025 | 0.025 | 57.200 | 56.900 | 57.000 | 57.000 | 12/06/08 12:00:00 | 12/10/08 06:01:04 |
| Jul | 09 | LH09N | 58.450 | -0.250 | 58.750 | 58.400 | 58.750 | 58.700 | 12/07/08 15:00:00 | 12/10/08 06:01:04 |
| Oct | 10 | LH10V | 65.200 | -0.075 | 65.200 | 65.000 | 65.000 | 65.275 | 10/31/08 13:01:00 | 10/31/08 13:01:02 |
| Jun | 19 | LH19M | 57.025 | 0.025 | 57.200 | 56.900 | 57.000 | 57.000 | 12/06/08 12:00:00 | 10/31/08 13:01:02 |
| Jul | 19 | LH19N | 58.450 | -0.250 | 58.750 | 58.400 | 58.750 | 58.700 | 12/07/08 14:00:00 | 10/31/08 13:01:02 |
| Aug | 19 | LH19Q | 49.125 | 0.325 | 49.200 | 49.000 | 49.100 | 48.800 | 12/08/08 13:00:00 | 10/31/08 13:01:02 |
| Minimum 10 Minute Delay - Data provided by ddfplus. | ||||||||||



