Ad - 728x90

MGE Wheat (HRS) Pit September 9, 2010
MonthSymbolLastChangeHighLowOpenPrevLast TradeLast Update
Jul 09 MW09N618.000 -3.000 621.000 618.000 618.000 621.000 12/07/08 14:00:00 12/10/08 06:01:05
Sep 10 MW10U581.000 7.250 584.000 571.750 573.000 573.750 10/31/08 13:01:01 10/31/08 13:01:01
Dec 10 MW10Z597.750 7.500 600.000 581.750 581.750 590.250 10/31/08 13:01:01 10/31/08 13:01:01
Mar 11 MW11H610.000 4.000 610.000 603.250 609.000 606.000 10/31/08 13:00:09 10/31/08 13:01:01
Jul 19 MW19N618.000 -3.000 621.000 618.000 618.000 621.000 12/07/08 13:00:00 10/31/08 13:01:01
Sep 19 MW19U473.000 -2.500 473.000 473.000 0.000 475.500 12/09/08 13:00:00 10/31/08 13:01:01
Minimum 10 Minute Delay - Data provided by ddfplus.