| NYMEX Natural Gas | September 9, 2010 | |||||||||
| Month | Symbol | Last | Change | High | Low | Open | Prev | Last Trade | Last Update | |
| Jul | 09 | NG09N | 7.566 | -0.018 | 7.566 | 7.566 | 7.566 | 7.584 | 12/10/08 05:01:07 | 10/31/08 01:00:00 |
| Aug | 09 | NG09Q | 7.631 | -0.018 | 7.631 | 7.631 | 7.631 | 7.649 | 12/10/08 05:01:07 | 10/31/08 01:00:00 |
| Sep | 10 | NG10U | 6.115 | -0.181 | 6.275 | 6.114 | 6.275 | 6.296 | 10/31/08 13:01:01 | 10/31/08 13:01:01 |
| Oct | 10 | NG10V | 6.262 | -0.179 | 6.440 | 6.262 | 6.440 | 6.441 | 10/31/08 13:01:00 | 10/31/08 13:01:00 |
| Nov | 10 | NG10X | 6.656 | -0.132 | 6.790 | 6.640 | 6.790 | 6.788 | 10/31/08 13:00:09 | 10/31/08 13:01:00 |
| Dec | 10 | NG10Z | 6.961 | -0.165 | 7.105 | 6.940 | 7.105 | 7.126 | 10/31/08 13:01:00 | 10/31/08 13:01:00 |
| Jan | 11 | NG11F | 7.172 | -0.182 | 7.440 | 7.172 | 7.436 | 7.354 | 10/31/08 13:01:00 | 10/31/08 13:01:00 |
| Feb | 11 | NG11G | 7.215 | -0.119 | 7.320 | 7.200 | 7.320 | 7.334 | 10/31/08 13:00:09 | 10/31/08 13:01:00 |
| Mar | 11 | NG11H | 7.016 | -0.113 | 7.115 | 7.016 | 7.115 | 7.129 | 10/31/08 13:00:09 | 10/31/08 13:01:00 |
| May | 11 | NG11K | 6.509 | 0.115 | 6.550 | 6.509 | 6.530 | 6.394 | 10/31/08 12:01:03 | 10/31/08 13:00:07 |
| Jun | 11 | NG11M | 6.569 | 0.115 | 6.569 | 6.569 | 6.569 | 6.454 | 10/31/08 12:01:06 | 10/31/08 13:00:07 |
| Jul | 11 | NG11N | 6.649 | 0.115 | 6.649 | 6.649 | 6.649 | 6.534 | 10/31/08 12:01:06 | 10/31/08 12:02:02 |
| Aug | 11 | NG11Q | 6.604 | -0.095 | 6.604 | 6.604 | 6.604 | 6.699 | 10/31/08 09:00:00 | 10/31/08 11:00:07 |
| Sep | 11 | NG11U | 6.634 | -0.095 | 6.634 | 6.634 | 6.634 | 6.729 | 10/31/08 09:00:00 | 10/31/08 11:00:07 |
| Oct | 11 | NG11V | 7.204 | -0.028 | 7.300 | 7.204 | 7.230 | 7.232 | 12/06/08 08:01:07 | 12/06/08 08:02:00 |
| Jun | 12 | NG12M | 6.784 | -0.026 | 6.784 | 6.780 | 6.780 | 6.810 | 12/05/08 05:01:04 | 12/05/08 06:00:02 |
| Oct | 12 | NG12V | 7.049 | -0.026 | 7.049 | 7.049 | 7.049 | 7.075 | 12/05/08 05:01:07 | 12/05/08 06:01:00 |
| Nov | 12 | NG12X | 7.279 | -0.026 | 7.280 | 7.279 | 7.280 | 7.305 | 12/05/08 05:01:04 | 12/05/08 06:00:02 |
| Jul | 13 | NG13N | 6.953 | -0.026 | 6.953 | 6.953 | 6.953 | 6.979 | 12/05/08 05:01:07 | 12/05/08 06:01:00 |
| Aug | 13 | NG13Q | 7.028 | -0.026 | 7.030 | 7.028 | 7.030 | 7.054 | 12/05/08 05:01:04 | 12/05/08 06:00:02 |
| Sep | 17 | NG17U | 7.403 | -0.026 | 7.403 | 7.403 | 7.403 | 7.429 | 12/05/08 05:01:07 | 12/05/08 06:01:03 |
| Jul | 19 | NG19N | 7.719 | 0.100 | 7.719 | 7.719 | 7.719 | 7.619 | 10/31/08 12:01:06 | 10/31/08 13:01:02 |
| Aug | 19 | NG19Q | 7.784 | 0.100 | 7.784 | 7.784 | 7.784 | 7.684 | 10/31/08 12:01:06 | 10/31/08 13:01:02 |
| Sep | 19 | NG19U | 7.809 | 0.100 | 7.809 | 7.809 | 7.809 | 7.709 | 10/31/08 12:01:06 | 10/31/08 13:01:02 |
| NYMEX Data Minimum 30 Minute Delay - Data provided by ddfplus. | ||||||||||



