| CBOT Soybean Oil (E) | September 9, 2010 | |||||||||
| Month | Symbol | Last | Change | High | Low | Open | Prev | Last Trade | Last Update | |
| Jul | 09 | ZL09N | 33.650 | 0.380 | 33.690 | 33.580 | 33.690 | 33.270 | 12/07/08 14:00:00 | 12/10/08 06:02:03 |
| Sep | 10 | ZL10U | 37.900 | -0.200 | 37.900 | 37.880 | 37.880 | 38.100 | 10/31/08 13:00:09 | 10/31/08 13:01:01 |
| Oct | 10 | ZL10V | 37.930 | -0.220 | 37.930 | 37.930 | 37.930 | 38.150 | 10/31/08 13:00:09 | 10/31/08 13:01:01 |
| Dec | 10 | ZL10Z | 38.140 | -0.310 | 38.280 | 37.900 | 38.280 | 38.450 | 10/31/08 13:01:01 | 10/31/08 13:01:01 |
| Jan | 11 | ZL11F | 38.550 | 1.380 | 38.550 | 38.550 | 0.000 | 37.170 | 10/31/08 12:01:06 | 10/31/08 13:00:07 |
| Mar | 11 | ZL11H | 38.650 | 1.380 | 38.650 | 38.650 | 0.000 | 37.270 | 10/31/08 12:01:06 | 10/31/08 13:00:07 |
| Jul | 11 | ZL11N | 38.650 | 1.380 | 38.650 | 38.650 | 0.000 | 37.270 | 10/31/08 12:01:06 | 10/31/08 13:01:01 |
| Oct | 11 | ZL11V | 38.650 | 1.380 | 38.650 | 38.650 | 0.000 | 37.270 | 10/31/08 12:01:06 | 10/31/08 13:01:01 |
| Dec | 11 | ZL11Z | 38.650 | 1.380 | 38.650 | 38.650 | 0.000 | 37.270 | 10/31/08 12:01:06 | 10/31/08 13:01:01 |
| Jul | 19 | ZL19N | 33.650 | 0.380 | 33.690 | 33.580 | 33.690 | 33.270 | 12/07/08 13:00:00 | 10/31/08 13:01:01 |
| Aug | 19 | ZL19Q | 37.180 | -0.360 | 37.720 | 37.160 | 37.720 | 37.540 | 12/08/08 13:00:00 | 10/31/08 13:01:01 |
| Sep | 19 | ZL19U | 33.150 | -0.210 | 33.250 | 32.990 | 32.990 | 33.360 | 12/09/08 13:00:00 | 10/31/08 13:01:01 |
| Minimum 10 Minute Delay - Data provided by ddfplus. | ||||||||||



