| CBOT Soybean Meal (E) | September 8, 2010 | |||||||||
| Month | Symbol | Last | Change | High | Low | Open | Prev | Last Trade | Last Update | |
| Jul | 09 | ZM09N | 344.500 | -14.800 | 357.600 | 344.500 | 357.600 | 359.300 | 12/07/08 14:00:00 | 12/10/08 06:02:03 |
| Sep | 10 | ZM10U | 293.000 | 1.400 | 293.600 | 291.100 | 292.000 | 291.600 | 10/31/08 13:01:01 | 10/31/08 13:01:01 |
| Oct | 10 | ZM10V | 288.700 | 1.500 | 288.900 | 288.700 | 288.900 | 287.200 | 10/31/08 13:01:01 | 10/31/08 13:01:01 |
| Dec | 10 | ZM10Z | 288.400 | 1.600 | 288.500 | 285.600 | 286.900 | 286.800 | 10/31/08 13:01:01 | 10/31/08 13:01:01 |
| Jan | 11 | ZM11F | 287.300 | 7.500 | 287.300 | 287.300 | 0.000 | 279.800 | 10/31/08 12:01:06 | 10/31/08 13:00:07 |
| Mar | 11 | ZM11H | 289.300 | 7.500 | 289.300 | 289.300 | 0.000 | 281.800 | 10/31/08 12:01:06 | 10/31/08 13:00:06 |
| Jul | 11 | ZM11N | 287.300 | 0.000 | 287.300 | 287.300 | 287.300 | 287.300 | 10/31/08 13:01:00 | 10/31/08 13:01:01 |
| Oct | 11 | ZM11V | 287.300 | 7.500 | 287.300 | 287.300 | 0.000 | 279.800 | 10/31/08 12:01:06 | 10/31/08 13:01:01 |
| Dec | 11 | ZM11Z | 301.300 | 7.500 | 301.300 | 301.300 | 0.000 | 293.800 | 10/31/08 12:01:06 | 10/31/08 13:00:06 |
| Jul | 19 | ZM19N | 344.500 | -14.800 | 357.600 | 344.500 | 357.600 | 359.300 | 12/07/08 13:00:00 | 10/31/08 13:01:02 |
| Aug | 19 | ZM19Q | 380.000 | -10.900 | 390.500 | 379.500 | 390.500 | 390.900 | 12/08/08 13:00:00 | 10/31/08 13:01:02 |
| Sep | 19 | ZM19U | 310.000 | -28.000 | 339.700 | 309.500 | 339.700 | 338.000 | 12/09/08 13:00:00 | 10/31/08 13:01:02 |
| Minimum 10 Minute Delay - Data provided by ddfplus. | ||||||||||



