| CBOT Soybeans (E) | September 8, 2010 | |||||||||
| Month | Symbol | Last | Change | High | Low | Open | Prev | Last Trade | Last Update | |
| Jul | 09 | ZS09N | 1074.000 | -17.500 | 1087.750 | 1058.250 | 1080.500 | 1091.500 | 12/07/08 14:00:00 | 12/10/08 06:02:03 |
| Sep | 10 | ZS10U | 973.750 | -7.250 | 974.500 | 973.750 | 974.500 | 981.000 | 10/31/08 12:01:09 | 10/31/08 13:01:02 |
| Nov | 10 | ZS10X | 980.250 | 1.250 | 992.750 | 969.000 | 975.000 | 979.000 | 10/31/08 13:01:01 | 10/31/08 13:01:02 |
| Jan | 11 | ZS11F | 983.000 | -1.500 | 983.000 | 980.250 | 980.250 | 984.500 | 10/31/08 13:01:00 | 10/31/08 13:01:02 |
| Mar | 11 | ZS11H | 985.500 | 29.500 | 985.500 | 979.500 | 979.500 | 956.000 | 10/31/08 12:01:01 | 10/31/08 13:00:07 |
| Jul | 11 | ZS11N | 987.000 | 30.000 | 987.000 | 987.000 | 0.000 | 957.000 | 10/31/08 12:01:06 | 10/31/08 13:00:07 |
| Nov | 11 | ZS11X | 974.000 | 5.000 | 975.000 | 972.000 | 972.000 | 969.000 | 10/31/08 13:01:01 | 10/31/08 13:01:01 |
| Jul | 19 | ZS19N | 1074.000 | -17.500 | 1087.750 | 1058.250 | 1080.500 | 1091.500 | 12/07/08 13:00:00 | 10/31/08 13:01:02 |
| Aug | 19 | ZS19Q | 1100.000 | -87.250 | 1175.500 | 1100.000 | 1175.500 | 1187.250 | 12/08/08 13:00:00 | 10/31/08 13:01:02 |
| Sep | 19 | ZS19U | 925.000 | -59.500 | 990.500 | 920.000 | 990.500 | 984.500 | 12/09/08 13:00:00 | 10/31/08 13:01:02 |
| Minimum 10 Minute Delay - Data provided by ddfplus. | ||||||||||



